<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bird a Day</title>
	<atom:link href="http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kirk</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1971</link>
		<dc:creator><![CDATA[Kirk]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1971</guid>
		<description><![CDATA[Great idea. I&#039;d already be out of it almost immediately though as there are days pretty early on where I see nothing but nuthatches and woodpeckers. Making games of birding makes it even more enjoyable. I like simply keeping a year list and see what I find/miss. At work we printed up a bird check list on a 42 inch wide plotter and hung it up. This is year 3. We&#039;re putting down the first date we see each species and then looking for trends. Really fun and interesting. So far some birds are showing up within hours of when they showed up the year before. Sometimes weather delays birds months.]]></description>
		<content:encoded><![CDATA[<p>Great idea. I&#8217;d already be out of it almost immediately though as there are days pretty early on where I see nothing but nuthatches and woodpeckers. Making games of birding makes it even more enjoyable. I like simply keeping a year list and see what I find/miss. At work we printed up a bird check list on a 42 inch wide plotter and hung it up. This is year 3. We&#8217;re putting down the first date we see each species and then looking for trends. Really fun and interesting. So far some birds are showing up within hours of when they showed up the year before. Sometimes weather delays birds months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1965</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1965</guid>
		<description><![CDATA[Hey that sounds fun. I need something new to try, maybe I&#039;ll give it a go.]]></description>
		<content:encoded><![CDATA[<p>Hey that sounds fun. I need something new to try, maybe I&#8217;ll give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Mortensen</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1964</link>
		<dc:creator><![CDATA[Robert Mortensen]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1964</guid>
		<description><![CDATA[That sounds like a fun bird challenge, though I think I&#039;ll wait until next year to take a stab at it.  This year I am promoting a challenge on my blog site called &quot;210 in 2010: eBird Idaho&quot;.  Idaho birders have been a little slower to jump on the eBird bandwagon, but I am hoping to change that.  The race is to be the first Idaho birder to see 210 species in Idaho; challenging but achievable.  We have a second part of the challenge: Who can submit the most eBird checklists by July 29th, the 210th day of the year?]]></description>
		<content:encoded><![CDATA[<p>That sounds like a fun bird challenge, though I think I&#8217;ll wait until next year to take a stab at it.  This year I am promoting a challenge on my blog site called &#8220;210 in 2010: eBird Idaho&#8221;.  Idaho birders have been a little slower to jump on the eBird bandwagon, but I am hoping to change that.  The race is to be the first Idaho birder to see 210 species in Idaho; challenging but achievable.  We have a second part of the challenge: Who can submit the most eBird checklists by July 29th, the 210th day of the year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Powers</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1962</link>
		<dc:creator><![CDATA[Mike Powers]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1962</guid>
		<description><![CDATA[Ah, so just because you saw a species on one day you can count it later, assuming it&#039;s not your bird-of-the-day from an earlier date.  I thought this was a weird bird-game, encouraging you not to see a species until you needed it.  

Anyway, my bird-game for the year, which I started back in November, is to collect and submit at least one eBird checklist every day.   And it has to be a checklist with effort information attached - no casual &quot;Red-tail flying over the road during my commute,&quot; but one where I track time spent watching and distance traveled.  

My real goal is to make sure I don&#039;t skip my 15-minute &quot;site survey&quot; and dog-walk in the mornings before work, but I&#039;m anxious to see what the yard list looks like next January.
-Mike]]></description>
		<content:encoded><![CDATA[<p>Ah, so just because you saw a species on one day you can count it later, assuming it&#8217;s not your bird-of-the-day from an earlier date.  I thought this was a weird bird-game, encouraging you not to see a species until you needed it.  </p>
<p>Anyway, my bird-game for the year, which I started back in November, is to collect and submit at least one eBird checklist every day.   And it has to be a checklist with effort information attached &#8211; no casual &#8220;Red-tail flying over the road during my commute,&#8221; but one where I track time spent watching and distance traveled.  </p>
<p>My real goal is to make sure I don&#8217;t skip my 15-minute &#8220;site survey&#8221; and dog-walk in the mornings before work, but I&#8217;m anxious to see what the yard list looks like next January.<br />
-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1961</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1961</guid>
		<description><![CDATA[@Mike- Yes.  I have to see the bird on the day.  So if I have a phenomenal day out east (like I&#039;m planning next weekend) and rack up 80+ species on a winter day, I can choose only one.  So it&#039;s my best interest to use the rarest bird I see on any given day, the one I&#039;m least likely to see on any subsequent days and save my common species (the ones I see every day) for when I&#039;m in a bind.  

And since I&#039;ve already used Eastern Towhee and House Sparrow, you can see how well this plan is working out for me.]]></description>
		<content:encoded><![CDATA[<p>@Mike- Yes.  I have to see the bird on the day.  So if I have a phenomenal day out east (like I&#8217;m planning next weekend) and rack up 80+ species on a winter day, I can choose only one.  So it&#8217;s my best interest to use the rarest bird I see on any given day, the one I&#8217;m least likely to see on any subsequent days and save my common species (the ones I see every day) for when I&#8217;m in a bind.  </p>
<p>And since I&#8217;ve already used Eastern Towhee and House Sparrow, you can see how well this plan is working out for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Powers</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1960</link>
		<dc:creator><![CDATA[Mike Powers]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1960</guid>
		<description><![CDATA[Forgive me, but I&#039;m slow this morning.*  

If you go birding on Jan 01 and wrack up 20 species, did you just blow 20 potential date-extending sightings?  Or do you only use one species from that first list (e.g., cardinal), then count a different bird the next day (titmouse), even though it was part of your previous day&#039;s 20 species (but didn&#039;t use it as your bird-a-day)?  
-Mike

*I use that caveat most mornings, I suppose I&#039;m just slow.]]></description>
		<content:encoded><![CDATA[<p>Forgive me, but I&#8217;m slow this morning.*  </p>
<p>If you go birding on Jan 01 and wrack up 20 species, did you just blow 20 potential date-extending sightings?  Or do you only use one species from that first list (e.g., cardinal), then count a different bird the next day (titmouse), even though it was part of your previous day&#8217;s 20 species (but didn&#8217;t use it as your bird-a-day)?<br />
-Mike</p>
<p>*I use that caveat most mornings, I suppose I&#8217;m just slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1958</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1958</guid>
		<description><![CDATA[@Corey- Probably, but I don&#039;t seen House Sparrows nearly as often as other people.  It was by far the rarest bird I saw that day.  Now when I burn off Rock Pigeon you&#039;ll know I&#039;m in really dire straits.]]></description>
		<content:encoded><![CDATA[<p>@Corey- Probably, but I don&#8217;t seen House Sparrows nearly as often as other people.  It was by far the rarest bird I saw that day.  Now when I burn off Rock Pigeon you&#8217;ll know I&#8217;m in really dire straits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://thedrinkingbirdblog.com/2010/01/07/bird-a-day/#comment-1957</link>
		<dc:creator><![CDATA[Corey]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbirdblog.com/?p=2270#comment-1957</guid>
		<description><![CDATA[Looks fun...but burning HOSP on day 4 is going to make this very difficult for you...]]></description>
		<content:encoded><![CDATA[<p>Looks fun&#8230;but burning HOSP on day 4 is going to make this very difficult for you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

