<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Digiscoping for dummies</title>
	<atom:link href="http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nate</title>
		<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/#comment-1341</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbird.wordpress.com/2009/07/27/digiscoping-for-dummies#comment-1341</guid>
		<description><![CDATA[@John- You&#039;re absolutely right. Taking the time to get to know the settings on your camera goes a long way towards taking good pictures.  I&#039;ll look into GIMP, thanks for the recommendation.]]></description>
		<content:encoded><![CDATA[<p>@John- You&#39;re absolutely right. Taking the time to get to know the settings on your camera goes a long way towards taking good pictures.  I&#39;ll look into GIMP, thanks for the recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/#comment-1340</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbird.wordpress.com/2009/07/27/digiscoping-for-dummies#comment-1340</guid>
		<description><![CDATA[Shooting in manual mode rather than using the auto and scene modes was a revelation for me. After I started doing that, I found that a lot of my frustrations with my P&amp;S disappeared (though there are still other ones...). I think that auto exposure systems get confused in difficult lighting conditions.&lt;br /&gt;&lt;br /&gt;If you want something more sophisticated than Picasa or Picture Manager, it would be worth trying The GIMP.]]></description>
		<content:encoded><![CDATA[<p>Shooting in manual mode rather than using the auto and scene modes was a revelation for me. After I started doing that, I found that a lot of my frustrations with my P&amp;S disappeared (though there are still other ones&#8230;). I think that auto exposure systems get confused in difficult lighting conditions.</p>
<p>If you want something more sophisticated than Picasa or Picture Manager, it would be worth trying The GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/#comment-1338</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbird.wordpress.com/2009/07/27/digiscoping-for-dummies#comment-1338</guid>
		<description><![CDATA[@Dad- The lens of the Panasonic camera actually fits perfectly &lt;i&gt;inside&lt;/i&gt; the extended eyecup of the Kowa eyepiece.  Once I made that discovery things really took off.  You can do it too.  &lt;br /&gt;&lt;br /&gt;@Mike- Clay did some pretty amazing things with Microsoft Picture Manager just messing with the midtones and contrast.  I use Picasa and have gotten decent results with something similar, I think Picasa call it warmth or something.  &lt;br /&gt;&lt;br /&gt;@Jochen- Sure.  Wanna start?]]></description>
		<content:encoded><![CDATA[<p>@Dad- The lens of the Panasonic camera actually fits perfectly <i>inside</i> the extended eyecup of the Kowa eyepiece.  Once I made that discovery things really took off.  You can do it too.  </p>
<p>@Mike- Clay did some pretty amazing things with Microsoft Picture Manager just messing with the midtones and contrast.  I use Picasa and have gotten decent results with something similar, I think Picasa call it warmth or something.  </p>
<p>@Jochen- Sure.  Wanna start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jochen</title>
		<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/#comment-1337</link>
		<dc:creator><![CDATA[Jochen]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbird.wordpress.com/2009/07/27/digiscoping-for-dummies#comment-1337</guid>
		<description><![CDATA[Bunny caption contest?]]></description>
		<content:encoded><![CDATA[<p>Bunny caption contest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noflickster</title>
		<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/#comment-1336</link>
		<dc:creator><![CDATA[noflickster]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbird.wordpress.com/2009/07/27/digiscoping-for-dummies#comment-1336</guid>
		<description><![CDATA[Nice shots, especially the herons! &lt;br /&gt;&lt;br /&gt;What photo editing did you/Clay do/suggest, and in what editor?  I&#039;m still toying with a &quot;recipe&quot; for post processing, and still monkeying with a couple different software programs.  I&#039;m very curious about what other do between the acts of &quot;downloading&quot; and &quot;publishing.&quot;&lt;br /&gt;&lt;br /&gt;-Mike]]></description>
		<content:encoded><![CDATA[<p>Nice shots, especially the herons! </p>
<p>What photo editing did you/Clay do/suggest, and in what editor?  I&#39;m still toying with a &quot;recipe&quot; for post processing, and still monkeying with a couple different software programs.  I&#39;m very curious about what other do between the acts of &quot;downloading&quot; and &quot;publishing.&quot;</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://thedrinkingbirdblog.com/2009/07/27/digiscoping-for-dummies/#comment-1335</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://thedrinkingbird.wordpress.com/2009/07/27/digiscoping-for-dummies#comment-1335</guid>
		<description><![CDATA[Looking forward to being your student now.  Nice photos!]]></description>
		<content:encoded><![CDATA[<p>Looking forward to being your student now.  Nice photos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

